Tax assessor data for residential and land parcels: assessed value, market value, property tax records, exemptions, and delinquency fields where counties report them.
Bulk property data
Recurring residential and land property-record files built from county assessor data — licensed by county, state, or nationwide scope and delivered as CSV, Parquet, or JSONL to S3, GCS, SFTP, or a signed download link.
s3://client-bucket/assessorsearch/2026-06/- core_property_maricopa_az.parquet
- core_property_pima_az.parquet
- mortgage_liens_maricopa_az.parquetAdd-on
- deed_transactions_maricopa_az.parquetAdd-on
- sale_comps_maricopa_az.parquetAdd-on
- data_dictionary.csv
- manifest.json
Assessor, parcel, and property owner data in one file
Each delivery is a flat, join-ready property database: one row per parcel with the tax assessor record, parcel identifiers, owner and mailing fields, and AssessorSearch valuation estimates.
Nationwide parcel data with APN, FIPS, coordinates, and legal description, joined to property owner data and homeowner mailing addresses from public records.
Residential property data with building characteristics, sale history, and estimated value, rent, and equity fields — refreshed on county publication schedules.
Core fields and add-on datasets
Open each group to review columns, delivery types, source types, example values, and package availability. The Core Property Package includes the fields shown on AssessorSearch property detail, including mortgage summary fields. Mortgage/lien rows, deeds, permits, and comps are separate endpoint add-ons; each add-on row starts with property_id so it can be joined to the core file.
Core packageIdentifiers & addressProperty IDs, parcel numbers, situs address, county, coordinates, and update timestamps.
| Field | Type | Source type | Package | Example | Description |
|---|---|---|---|---|---|
property_id | string | PROPERTY_ID String | Core package | 12276B6 | AssessorSearch property identifier. |
apn | string | null | APN Nullable(String) | Core package | 451-492-10-00 | County parcel number or assessor parcel number. |
alternate_apn | string | null | Normalized from APN | Core package | 4514921000 | Alternate parcel number format reported by the county. |
fips | string | null | FIPS Nullable(String) | Core package | 06073 | Five-digit county FIPS code. |
county | string | COUNTY LowCardinality(String) | Core package | San Diego County, California | County name. |
property_address | string | null | PROPERTY_ADDRESS Nullable(String) | Core package | 3352 Goldfinch St, San Diego, CA 92103 | Full situs address when available. |
property_street | string | null | PROPERTY_ADDRESS_LINE_1 Nullable(String) | Core package | 3352 Goldfinch St | Street address portion of the situs address. |
property_city | string | PROPERTY_CITY LowCardinality(String) | Core package | San Diego | Situs city. |
property_state | string | PROPERTY_STATE LowCardinality(String) | Core package | CA | Situs state abbreviation. |
property_zipcode | string | PROPERTY_ZIPCODE LowCardinality(String) | Core package | 92103 | Situs ZIP code. |
latitude | number | null | LATITUDE Nullable(Float64) | Core package | 32.740421 | Parcel or address latitude when geocoded. |
longitude | number | null | LONGITUDE Nullable(Float64) | Core package | -117.171596 | Parcel or address longitude when geocoded. |
source_last_updated | date string | null | FA_LAST_UPDATED Nullable(Date32) | Core package | 2026-05-18 | Source-system update date shown on property detail. |
last_updated | date string | null | LAST_UPDATED Nullable(Date32) | Core package | 2026-06-27 | AssessorSearch record update date when present. |
Core packageOwner & mailingOwner names, mailing address, and occupancy signal from public property records.
| Field | Type | Source type | Package | Example | Description |
|---|---|---|---|---|---|
owner_1_full_name | string | OWNER_1_FULL_NAME String | Core package | Morgan Family Trust | Primary owner name from public property records. |
owner_2_full_name | string | null | OWNER_2_FULL_NAME Nullable(String) | Core package | null | Secondary owner name when one is present. |
mailing_full_address | string | null | MAILING_ADDRESS Nullable(String) | Core package | PO Box 3352, San Diego, CA 92103 | Owner mailing address from public records. |
mailing_city | string | null | MAILING_CITY Nullable(String) | Core package | San Diego | Mailing city. |
mailing_state | string | null | MAILING_STATE Nullable(String) | Core package | CA | Mailing state abbreviation. |
mailing_zip_code | string | null | MAILING_ZIPCODE Nullable(String) | Core package | 92103 | Mailing ZIP code. |
occupancy | string | OCCUPANCY_STATUS LowCardinality(String) | Core package | Owner Occupied | Owner-occupied or non-owner occupied signal. |
Core packageTax & valueAssessed value, market value, annual tax amount, tax year, rate, exemption, and delinquency fields.
| Field | Type | Source type | Package | Example | Description |
|---|---|---|---|---|---|
land_market_value | number | null | LAND_MARKET_VALUE Nullable(Int64) | Core package | 130000 | Land market value reported or normalized from source records. |
structure_market_value | number | null | STRUCTURE_MARKET_VALUE Nullable(Int64) | Core package | 375000 | Improvement market value reported by the county. |
total_market_value | number | null | TOTAL_MARKET_VALUE Nullable(Int64) | Core package | 505000 | Total market value reported or normalized from source records. |
assessed_land_value | number | null | ASSESSED_LAND_VALUE Nullable(Int64) | Core package | 112294 | Land assessed value. |
assessed_structure_value | number | null | ASSESSED_STRUCTURE_VALUE Nullable(Int64) | Core package | 397517 | Improvement assessed value. |
assessed_value | number | null | ASSESSED_VALUE Nullable(Int64) | Core package | 509811 | Total assessed value reported by the county. |
tax_year | string | null | TAX_YEAR Nullable(String) | Core package | 2025 | Tax year associated with the tax fields. |
annual_tax_amount | number | null | TAX_AMOUNT_ANNUAL Nullable(Decimal(12, 2)) | Core package | 5735.48 | Annual property tax amount normalized to a number. |
tax_rate | number | null | TAX_RATE Nullable(Float64) | Core package | 0.01125 | Effective or normalized tax-rate value when available. |
is_tax_exemption | boolean | IS_TAX_EXEMPT UInt8 | Core package | true | Whether a tax exemption is indicated in the record. |
exemption_type | string | null | EXEMPTION_TYPE Nullable(String) | Core package | Homeowner | Exemption type, if reported. |
delinquent_year | string | null | TAX_DELINQUENT_YEAR Nullable(String) | Core package | null | Tax delinquency year when reported by the source. |
Core packageSale & statusLatest sale, listing signal, and pre-foreclosure indicators shown on property detail.
| Field | Type | Source type | Package | Example | Description |
|---|---|---|---|---|---|
last_sale_date | date string | null | LAST_SALE_DATE Nullable(Date32) | Core package | 2018-05-01 | Most recent sale date available in the indexed record. |
last_sale_amount | number | null | LAST_SALE_AMOUNT Nullable(Int64) | Core package | 454000 | Most recent sale amount available in the indexed record. |
is_listed | boolean | IS_LISTED UInt8 | Core package | false | Listing signal when available. |
is_listed_date | date string | null | LISTING_DATE Nullable(Date32) | Core package | null | Date associated with the current listing signal. |
is_pre_foreclosure | boolean | IS_PRE_FORECLOSURE UInt8 | Core package | false | Pre-foreclosure signal when available. |
pre_foreclosure_status | string | null | PRE_FORECLOSURE_STATUS Nullable(String) | Core package | null | Pre-foreclosure status text from the source. |
pre_foreclosure_date | date string | null | PRE_FORECLOSURE_DATE Nullable(Date32) | Core package | null | Pre-foreclosure filing or status date when available. |
Core packageProperty characteristicsLand use, zoning, year built, room counts, living area, building area, lot size, and basement fields.
| Field | Type | Source type | Package | Example | Description |
|---|---|---|---|---|---|
land_use_code | string | null | LAND_USE_CODE Nullable(String) | Core package | 1001 | Source land-use code. |
land_use_category | string | LAND_USE_CATEGORY LowCardinality(String) | Core package | Single Family Home | Normalized land-use category. |
zoning | string | null | ZONING Nullable(String) | Core package | null | Zoning code or zoning label when available. |
year_built | string | null | YEAR_BUILT Nullable(Int32) | Core package | 2004 | Year built as reported by the source. |
year_built_effective | string | null | YEAR_BUILT_EFFECTIVE Nullable(Int32) | Core package | 2004 | Effective year built or renovation year when reported. |
beds | number | null | BEDS Nullable(Int32) | Core package | 4 | Bedroom count used in the property header. |
bedrooms | number | null | BEDS Nullable(Int32) | Core package | 4 | Alternate bedroom count field when supplied by the source. |
baths | number | null | BATHS Nullable(Decimal(5, 2)) | Core package | 3.5 | Bathroom count used in the property header. |
full_bathrooms | number | null | FULL_BATHROOMS Nullable(Int32) | Core package | 3 | Full bathroom count. |
half_bathrooms | number | null | HALF_BATHROOMS Nullable(Int32) | Core package | 1 | Half bathroom count. |
total_rooms | number | null | TOTAL_ROOMS Nullable(Int32) | Core package | 8 | Total room count when reported. |
sqft | number | null | SQFT Nullable(Int64) | Core package | 2594 | Building area in square feet. |
living_area_sqft | number | null | LIVING_AREA_SQFT Nullable(Int64) | Core package | 2594 | Finished living area in square feet. |
lot_size_sqft | number | null | LOT_SIZE_SQFT Nullable(Int64) | Core package | 10392 | Parcel area in square feet. |
lot_size_acres | number | null | LOT_SIZE_ACRES Nullable(Decimal(12, 4)) | Core package | 0.239 | Parcel area in acres. |
basement_sqft | number | null | BASEMENT_SQFT Nullable(Int64) | Core package | null | Basement area in square feet when reported. |
Core packageBuilding featuresHeating, cooling, exterior, roof, pool, utility, garage, and parking fields.
| Field | Type | Source type | Package | Example | Description |
|---|---|---|---|---|---|
cooling_type | string | null | COOLING_TYPE Nullable(String) | Core package | Central | Cooling type. |
heating_type | string | null | HEATING_TYPE Nullable(String) | Core package | Central | Heating type. |
fireplace_ind | boolean | FIREPLACE_IND UInt8 | Core package | true | Fireplace indicator. |
exterior_wall_type | string | null | EXTERIOR_WALL_TYPE Nullable(String) | Core package | Stucco | Exterior wall material or type. |
roof_type | string | null | ROOF_TYPE Nullable(String) | Core package | Composition Shingle | Roof type. |
pool_ind | boolean | POOL_IND UInt8 | Core package | true | Pool indicator. |
pool_type | string | null | POOL_TYPE Nullable(String) | Core package | Pool & Spa (both) | Pool type when reported. |
sewer_type | string | null | SEWER_TYPE Nullable(String) | Core package | Public Sewer | Sewer utility type. |
water_type | string | null | WATER_TYPE Nullable(String) | Core package | Public Water | Water utility type. |
garage_type | string | null | GARAGE_TYPE Nullable(String) | Core package | Garage | Garage type when present. |
garage_parking | number | null | GARAGE_SPACES Nullable(Int32) | Core package | 3 | Garage parking spaces when present. |
Core packageLegal, community & HOALegal description, subdivision/community identifiers, census identifiers, and HOA fields.
| Field | Type | Source type | Package | Example | Description |
|---|---|---|---|---|---|
legal_description | string | null | LEGAL_DESCRIPTION Nullable(String) | Core package | BLK 400 LOT K TR DB0013PG522 | Legal description from the county record. |
municipality | string | null | MUNICIPALITY Nullable(String) | Core package | CITY OF SAN DIEGO | Municipality or local jurisdiction when available. |
subdivision | string | SUBDIVISION String | Core package | HORTONS ADD LOCKLING | Subdivision name from the property record. |
neighborhood | string | SUBDIVISION String | Core package | HORTONS ADD LOCKLING | Neighborhood label when reported. |
census_tract | string | null | CENSUS_TRACT Nullable(String) | Core package | 006100 | Census tract identifier when matched. |
census_block | string | null | CENSUS_BLOCK Nullable(String) | Core package | 1003 | Census block identifier when matched. |
tract_num | string | null | TRACT_NUM Nullable(String) | Core package | null | Subdivision or legal tract number. |
legal_lot | string | null | LEGAL_LOT Nullable(String) | Core package | 28 | Legal lot identifier. |
legal_block | string | null | LEGAL_BLOCK Nullable(String) | Core package | null | Legal block identifier. |
hoa_name | string | null | HOA_NAME Nullable(String) | Core package | PARK CENTRAL TOWERS OWNERS | HOA name when reported. |
hoa_type | string | null | Derived or legacy field | Core package | Mandatory | HOA type when reported. |
hoa_annual_fee | number | null | HOA_ANNUAL_FEE Nullable(Int64) | Core package | 420 | Annual HOA fee when reported. |
Core packageMarket & rental estimatesAssessorSearch market value, rent, yield, and cap-rate estimates shown on property detail.
| Field | Type | Source type | Package | Example | Description |
|---|---|---|---|---|---|
estimated_market_value | number | null | ESTIMATED_MARKET_VALUE Nullable(Float64) | Core package | 584205 | AssessorSearch estimated market value. |
avg_rent_estimate | number | null | AVG_RENT_ESTIMATE Nullable(Float64) | Core package | 2685 | Estimated monthly rent from comparable rental context. |
gross_yield_percentage | number | null | GROSS_YIELD_PERCENTAGE Nullable(Decimal(10, 2)) | Core package | 5.52 | Estimated annual gross rental yield percentage. |
cap_rate_percentage | number | null | CAP_RATE_PERCENTAGE Nullable(Decimal(10, 2)) | Core package | 3.03 | Estimated cap-rate percentage when available. |
Core packageMortgage summaryEstimated loan balance, equity, and loan-to-value fields.
| Field | Type | Source type | Package | Example | Description |
|---|---|---|---|---|---|
combined_estimated_loan_balance | number | null | ESTIMATED_LOAN_BALANCE Nullable(Float64) | Core package | 320668 | Estimated combined open mortgage balance. |
estimated_equity | number | null | ESTIMATED_EQUITY Nullable(Float64) | Core package | 263537 | Estimated owner equity derived from value and loan balance. |
estimated_ltv | number | null | ESTIMATED_LTV Nullable(Decimal(10, 2)) | Core package | 54.89 | Estimated loan-to-value ratio. |
Endpoint add-onMortgage & lien detailMortgage and lien rows returned from a specific mortgage/lien endpoint.
| Field | Type | Source type | Package | Example | Description |
|---|---|---|---|---|---|
property_id | string | Subject PROPERTY_ID String from core record | Endpoint add-on | 12276B6 | Subject property ID for joining this add-on row to the core property record. |
id | string | null | Parsed from MORTGAGES Nullable(String) JSON | Endpoint add-on | mtg_20190509_1 | Mortgage or lien row identifier when available. |
amount | number | null | Parsed from MORTGAGES Nullable(String) JSON | Endpoint add-on | 350000 | Mortgage or lien amount. |
lender | string | null | Parsed from MORTGAGES Nullable(String) JSON | Endpoint add-on | Sample National Bank | Mortgage lender. |
interest_rate | number | null | Parsed from MORTGAGES Nullable(String) JSON | Endpoint add-on | 7.03 | Interest rate when available. |
recording_date | date string | null | Parsed from MORTGAGES Nullable(String) JSON | Endpoint add-on | 2024-07-10 | Mortgage or lien recording date. |
date | date string | null | Parsed from MORTGAGES Nullable(String) JSON | Endpoint add-on | null | Alternate mortgage or lien date when supplied. |
type | string | null | Parsed from MORTGAGES Nullable(String) JSON | Endpoint add-on | conventional loan | Mortgage or lien type. |
payment | number | null | Parsed from MORTGAGES Nullable(String) JSON | Endpoint add-on | 2719.85 | Estimated or reported payment when available. |
term | string | Parsed from MORTGAGES Nullable(String) JSON | Endpoint add-on | 30 years | Loan term. |
loan_to_value | number | null | Parsed from MORTGAGES Nullable(String) JSON | Endpoint add-on | null | Loan-to-value ratio at origination when available. |
position | number | null | Parsed from MORTGAGES Nullable(String) JSON | Endpoint add-on | 1 | Lien position. |
Endpoint add-onDeed & transaction historyRecorded deed and transaction rows returned from a specific transaction endpoint.
| Field | Type | Source type | Package | Example | Description |
|---|---|---|---|---|---|
property_id | string | Subject PROPERTY_ID String from core record | Endpoint add-on | 12276B6 | Subject property ID for joining this add-on row to the core property record. |
recording_date | source date string | null | Parsed from DEED_DATA Nullable(String) JSON | Endpoint add-on | 05/01/2018 | Recording date for the deed or transaction document. |
sale_date | source date string | null | Parsed from DEED_DATA Nullable(String) JSON | Endpoint add-on | 05/01/2018 | Sale date when reported separately from recording date. |
document_type | string | null | Parsed from DEED_DATA Nullable(String) JSON | Endpoint add-on | Grant Deed | Recorded document type. |
document_number | string | null | Parsed from DEED_DATA Nullable(String) JSON | Endpoint add-on | 2018.143821 | Recorder document number. |
transaction_type | string | null | Parsed from DEED_DATA Nullable(String) JSON | Endpoint add-on | Arms Length | Normalized transaction type when available. |
transaction_amount | number | null | Parsed from DEED_DATA Nullable(String) JSON | Endpoint add-on | 454000 | Transaction amount from the recorded document. |
buyer_name | string | null | Parsed from DEED_DATA Nullable(String) JSON | Endpoint add-on | Morgan Family Trust | Buyer or grantee name. |
buyer_is_corporate | boolean | Parsed from DEED_DATA Nullable(String) JSON | Endpoint add-on | false | Corporate buyer indicator. |
seller_name | string | null | Parsed from DEED_DATA Nullable(String) JSON | Endpoint add-on | Park Place Homes LLC | Seller or grantor name. |
seller_is_corporate | boolean | Parsed from DEED_DATA Nullable(String) JSON | Endpoint add-on | true | Corporate seller indicator. |
lender_name | string | null | Parsed from DEED_DATA Nullable(String) JSON | Endpoint add-on | Valley Community Bank | Lender named on the transaction when available. |
title_company_name | string | null | Parsed from DEED_DATA Nullable(String) JSON | Endpoint add-on | San Diego County Title Co. | Title company named on the transaction when available. |
sort_order | number | null | Parsed from DEED_DATA Nullable(String) JSON | Endpoint add-on | 1 | Sort order supplied by the transaction source. |
transaction_details | object | null | Parsed from DEED_DATA Nullable(String) JSON | Endpoint add-on | null | Source-specific transaction detail object. |
formatted_date | string | null | Parsed from DEED_DATA Nullable(String) JSON | Endpoint add-on | 2018-05-01 | Backend-computed display date when supplied. |
Endpoint add-onPermit historyPermit rows returned from a specific permits endpoint where county coverage is available.
| Field | Type | Source type | Package | Example | Description |
|---|---|---|---|---|---|
property_id | string | Subject PROPERTY_ID String from core record | Endpoint add-on | 12276B6 | Subject property ID for joining this add-on row to the core property record. |
permit_number | string | null | Parsed from PERMITS_DATA Nullable(String) JSON | Endpoint add-on | BLD-21-00842 | Permit number from the permitting source. |
permit_type | string | null | Parsed from PERMITS_DATA Nullable(String) JSON | Endpoint add-on | Residential pool and spa | Permit category or permit type. |
permit_date | date string | null | Parsed from PERMITS_DATA Nullable(String) JSON | Endpoint add-on | 2021-06-14 | Permit issue, application, or status date as reported. |
status | string | null | Parsed from PERMITS_DATA Nullable(String) JSON | Endpoint add-on | Final | Permit status. |
contractor_name | string | null | Parsed from PERMITS_DATA Nullable(String) JSON | Endpoint add-on | Central Valley Pools | Contractor name when reported. |
estimated_job_value | number | null | Parsed from PERMITS_DATA Nullable(String) JSON | Endpoint add-on | 65000 | Estimated project value. |
estimated_fees | number | null | Parsed from PERMITS_DATA Nullable(String) JSON | Endpoint add-on | 1420 | Estimated permit fees. |
description | string | null | Parsed from PERMITS_DATA Nullable(String) JSON | Endpoint add-on | Install in-ground pool, spa, and code-compliant safety barrier. | Permit work description. |
sort_order | number | null | Parsed from PERMITS_DATA Nullable(String) JSON | Endpoint add-on | 1 | Sort order supplied by the permitting source. |
Endpoint add-onComparable salesSale comparable rows returned from a specific comparable-sales endpoint.
| Field | Type | Source type | Package | Example | Description |
|---|---|---|---|---|---|
property_id | string | Subject PROPERTY_ID String from core record | Endpoint add-on | 12276B6 | Subject property ID for joining this add-on row to the core property record. |
address | string | null | Parsed from SALE_COMPS Nullable(String) JSON | Endpoint add-on | 1810 W Sample Ct, San Diego, CA 92103 | Comparable sale property address. |
sale_date | date string | null | Parsed from SALE_COMPS Nullable(String) JSON | Endpoint add-on | 2025-06-09 | Comparable property sale date. |
sale_price | number | null | Parsed from SALE_COMPS Nullable(String) JSON | Endpoint add-on | 545000 | Comparable property sale price. |
beds | number | null | Parsed from SALE_COMPS Nullable(String) JSON | Endpoint add-on | 4 | Comparable bedroom count. |
baths | number | null | Parsed from SALE_COMPS Nullable(String) JSON | Endpoint add-on | 3 | Comparable bathroom count. |
sqft | number | null | Parsed from SALE_COMPS Nullable(String) JSON | Endpoint add-on | 2388 | Comparable living area in square feet. |
year_built | number | null | Parsed from SALE_COMPS Nullable(String) JSON | Endpoint add-on | 2005 | Comparable year built. |
price_per_sqft | number | null | Parsed from SALE_COMPS Nullable(String) JSON | Endpoint add-on | 228.22 | Comparable sale price per square foot. |
comparable_property_id | number | string | Parsed from SALE_COMPS Nullable(String) JSON propertyId | Endpoint add-on | 2712968 | AssessorSearch property ID for the comparable property. |
distance_miles | number | null | Parsed from SALE_COMPS Nullable(String) JSON | Endpoint add-on | 0.33 | Distance from the subject property in miles. |
lot_acres | number | null | Parsed from SALE_COMPS Nullable(String) JSON | Endpoint add-on | 0.46 | Comparable lot size in acres. |
comp_rank | number | null | Parsed from SALE_COMPS Nullable(String) JSON | Endpoint add-on | 2 | Comparable ranking returned by the matching model. |
similarity_score | number | null | Parsed from SALE_COMPS Nullable(String) JSON | Endpoint add-on | 3.25 | Similarity score returned by the matching model. |
formatted_comparable_property_id | string | null | Computed from comparable_property_id | Endpoint add-on | 296588 | Display-ready comparable property ID when supplied. |
Endpoint add-onComparable rentalsRental comparable rows returned from a specific comparable-rentals endpoint.
| Field | Type | Source type | Package | Example | Description |
|---|---|---|---|---|---|
property_id | string | Subject PROPERTY_ID String from core record | Endpoint add-on | 12276B6 | Subject property ID for joining this add-on row to the core property record. |
address | string | null | Parsed from RENTAL_COMPS Nullable(String) JSON | Endpoint add-on | 1918 W Sample Ln, San Diego, CA 92103 | Comparable rental property address. |
rental_date | date string | null | Parsed from RENTAL_COMPS Nullable(String) JSON | Endpoint add-on | 2026-04-27 01:40:09.871 | Rental comp date. |
effective_date | date string | null | Parsed from RENTAL_COMPS Nullable(String) JSON | Endpoint add-on | null | Alternate rental effective date when supplied. |
rental_price | number | null | Parsed from RENTAL_COMPS Nullable(String) JSON | Endpoint add-on | 2650 | Monthly rental price. |
rent_price | number | null | Parsed from RENTAL_COMPS Nullable(String) JSON | Endpoint add-on | null | Alternate monthly rent field when supplied. |
beds | number | null | Parsed from RENTAL_COMPS Nullable(String) JSON | Endpoint add-on | 4 | Comparable bedroom count. |
baths | number | null | Parsed from RENTAL_COMPS Nullable(String) JSON | Endpoint add-on | 3 | Comparable bathroom count. |
sqft | number | null | Parsed from RENTAL_COMPS Nullable(String) JSON | Endpoint add-on | 2400 | Comparable living area in square feet. |
year_built | number | null | Parsed from RENTAL_COMPS Nullable(String) JSON | Endpoint add-on | 2008 | Comparable year built. |
comparable_property_id | number | string | Parsed from RENTAL_COMPS Nullable(String) JSON propertyId | Endpoint add-on | 2674852 | AssessorSearch property ID for the comparable property. |
distance_miles | number | null | Parsed from RENTAL_COMPS Nullable(String) JSON | Endpoint add-on | 1.92 | Distance from the subject property in miles. |
lot_acres | number | null | Parsed from RENTAL_COMPS Nullable(String) JSON | Endpoint add-on | 0.5 | Comparable lot size in acres. |
comp_rank | number | null | Parsed from RENTAL_COMPS Nullable(String) JSON | Endpoint add-on | 1 | Comparable ranking returned by the matching model. |
rank | number | null | Parsed from RENTAL_COMPS Nullable(String) JSON | Endpoint add-on | null | Alternate comparable ranking field when supplied. |
similarity_score | number | null | Parsed from RENTAL_COMPS Nullable(String) JSON | Endpoint add-on | 15 | Similarity score returned by the matching model. |
adjusted_rent | number | null | Parsed from RENTAL_COMPS Nullable(String) JSON | Endpoint add-on | 2685 | Adjusted monthly rent estimate when supplied. |
avm_value | number | null | Parsed from RENTAL_COMPS Nullable(String) JSON | Endpoint add-on | 552000 | AVM value associated with the rental comparable. |
url | string | null | Parsed from RENTAL_COMPS Nullable(String) JSON | Endpoint add-on | null | Source URL when available. |
formatted_comparable_property_id | string | null | Computed from comparable_property_id | Endpoint add-on | 28D0A4 | Display-ready comparable property ID when supplied. |
Scope and cadence pricing
Prices cover the Core Property Package in one agreed delivery format. County subscriptions keep the per-county rates below, with a $500/month account minimum.
| Scope | Monthly file | Weekly file | Daily delta |
|---|---|---|---|
| Nationwide residential and land | From $3,000/month | From $3,500/month | From $4,500/month |
| Per county | $100/county/month | $150/county/month | $200/county/month |
- Every custom bulk subscription has a $500/month minimum during beta.
- Subscriptions are billed monthly with a six-month minimum term. After the initial term, delivery continues month to month at the same rate.
- Larger county, state, and nationwide commitments may be quoted at a lower effective per-record rate.
- Daily delivery means daily delta files plus a recurring full snapshot. Full nationwide snapshots every day are quoted separately.
- Endpoint Add-On: from +$1,500/month nationwide or +$50/county/month for mortgage/lien, deed, permit, comparable-sale, and comparable-rental datasets where available.
How a delivery starts
Every delivery ships with a data dictionary, schema version, and a manifest with row counts, checksums, export date, and source-freshness metadata.
Scope and coverage review
Tell us the counties or states, cadence, and format you need. We run a coverage review and reply with row counts by county for your scope.
Sample county export
We produce a sample county file so your team can validate the schema, field coverage, and manifest before subscribing.
Recurring delivery
Files land in your bucket, SFTP server, or signed link on the agreed cadence, with a manifest for each drop.
Data limits
Public-record files, with public-record limits
Bulk files are indexed public-record data refreshed on pipeline schedules tied to county publication. They are not real-time county replication, and core records and detail endpoint datasets refresh on different schedules; we share the current cadence per dataset during scoping.
- Mortgage/lien, deed, permit, comparable-sale, and comparable-rental datasets are field-dependent by county; coverage is confirmed in the sample review.
- Verify with the county assessor or recorder when a decision needs certified records.
Permitted use
Public-record context, not consumer reports
AssessorSearch is not a consumer reporting agency under the Fair Credit Reporting Act. Do not use bulk data to determine eligibility for credit, insurance, employment, housing, tenant screening, or other FCRA-governed purposes.
- Bulk files are licensed for your internal workflows, not for resale or republication as a standalone dataset.
- Permitted-use terms are agreed in writing before the first recurring delivery.
Request a sample file
Email hello@assessorsearch.com with the counties or states you care about, plus the cadence and format you want. We reply with row counts for your scope and a sample export plan.