Bulk property data

Recurring residential and land property-record files built from county assessor data — licensed by county, state, or nationwide scope and delivered as CSV, Parquet, or JSONL to S3, GCS, SFTP, or a signed download link.

Example monthly drop
s3://client-bucket/assessorsearch/2026-06/
  • core_property_maricopa_az.parquet1,712,480 rows
  • core_property_pima_az.parquet389,214 rows
  • mortgage_liens_maricopa_az.parquetAdd-onmortgage and lien rows
  • deed_transactions_maricopa_az.parquetAdd-on2,204,118 rows
  • sale_comps_maricopa_az.parquetAdd-onendpoint add-on
  • data_dictionary.csvfields · types · descriptions
  • manifest.jsonschema v1 · row counts · sha256
What's included

Assessor, parcel, and property owner data in one file

Each delivery is a flat, join-ready property database: one row per parcel with the tax assessor record, parcel identifiers, owner and mailing fields, and AssessorSearch valuation estimates.

County assessor data

Tax assessor data for residential and land parcels: assessed value, market value, property tax records, exemptions, and delinquency fields where counties report them.

Parcel data and ownership

Nationwide parcel data with APN, FIPS, coordinates, and legal description, joined to property owner data and homeowner mailing addresses from public records.

Residential property database

Residential property data with building characteristics, sale history, and estimated value, rent, and equity fields — refreshed on county publication schedules.

Data catalog

Core fields and add-on datasets

Open each group to review columns, delivery types, source types, example values, and package availability. The Core Property Package includes the fields shown on AssessorSearch property detail, including mortgage summary fields. Mortgage/lien rows, deeds, permits, and comps are separate endpoint add-ons; each add-on row starts with property_id so it can be joined to the core file.

Core packageIdentifiers & addressProperty IDs, parcel numbers, situs address, county, coordinates, and update timestamps.
Identifiers & address bulk data columns
FieldTypeSource typePackageExampleDescription
property_idstringPROPERTY_ID StringCore package12276B6AssessorSearch property identifier.
apnstring | nullAPN Nullable(String)Core package451-492-10-00County parcel number or assessor parcel number.
alternate_apnstring | nullNormalized from APNCore package4514921000Alternate parcel number format reported by the county.
fipsstring | nullFIPS Nullable(String)Core package06073Five-digit county FIPS code.
countystringCOUNTY LowCardinality(String)Core packageSan Diego County, CaliforniaCounty name.
property_addressstring | nullPROPERTY_ADDRESS Nullable(String)Core package3352 Goldfinch St, San Diego, CA 92103Full situs address when available.
property_streetstring | nullPROPERTY_ADDRESS_LINE_1 Nullable(String)Core package3352 Goldfinch StStreet address portion of the situs address.
property_citystringPROPERTY_CITY LowCardinality(String)Core packageSan DiegoSitus city.
property_statestringPROPERTY_STATE LowCardinality(String)Core packageCASitus state abbreviation.
property_zipcodestringPROPERTY_ZIPCODE LowCardinality(String)Core package92103Situs ZIP code.
latitudenumber | nullLATITUDE Nullable(Float64)Core package32.740421Parcel or address latitude when geocoded.
longitudenumber | nullLONGITUDE Nullable(Float64)Core package-117.171596Parcel or address longitude when geocoded.
source_last_updateddate string | nullFA_LAST_UPDATED Nullable(Date32)Core package2026-05-18Source-system update date shown on property detail.
last_updateddate string | nullLAST_UPDATED Nullable(Date32)Core package2026-06-27AssessorSearch record update date when present.
Core packageOwner & mailingOwner names, mailing address, and occupancy signal from public property records.
Owner & mailing bulk data columns
FieldTypeSource typePackageExampleDescription
owner_1_full_namestringOWNER_1_FULL_NAME StringCore packageMorgan Family TrustPrimary owner name from public property records.
owner_2_full_namestring | nullOWNER_2_FULL_NAME Nullable(String)Core packagenullSecondary owner name when one is present.
mailing_full_addressstring | nullMAILING_ADDRESS Nullable(String)Core packagePO Box 3352, San Diego, CA 92103Owner mailing address from public records.
mailing_citystring | nullMAILING_CITY Nullable(String)Core packageSan DiegoMailing city.
mailing_statestring | nullMAILING_STATE Nullable(String)Core packageCAMailing state abbreviation.
mailing_zip_codestring | nullMAILING_ZIPCODE Nullable(String)Core package92103Mailing ZIP code.
occupancystringOCCUPANCY_STATUS LowCardinality(String)Core packageOwner OccupiedOwner-occupied or non-owner occupied signal.
Core packageTax & valueAssessed value, market value, annual tax amount, tax year, rate, exemption, and delinquency fields.
Tax & value bulk data columns
FieldTypeSource typePackageExampleDescription
land_market_valuenumber | nullLAND_MARKET_VALUE Nullable(Int64)Core package130000Land market value reported or normalized from source records.
structure_market_valuenumber | nullSTRUCTURE_MARKET_VALUE Nullable(Int64)Core package375000Improvement market value reported by the county.
total_market_valuenumber | nullTOTAL_MARKET_VALUE Nullable(Int64)Core package505000Total market value reported or normalized from source records.
assessed_land_valuenumber | nullASSESSED_LAND_VALUE Nullable(Int64)Core package112294Land assessed value.
assessed_structure_valuenumber | nullASSESSED_STRUCTURE_VALUE Nullable(Int64)Core package397517Improvement assessed value.
assessed_valuenumber | nullASSESSED_VALUE Nullable(Int64)Core package509811Total assessed value reported by the county.
tax_yearstring | nullTAX_YEAR Nullable(String)Core package2025Tax year associated with the tax fields.
annual_tax_amountnumber | nullTAX_AMOUNT_ANNUAL Nullable(Decimal(12, 2))Core package5735.48Annual property tax amount normalized to a number.
tax_ratenumber | nullTAX_RATE Nullable(Float64)Core package0.01125Effective or normalized tax-rate value when available.
is_tax_exemptionbooleanIS_TAX_EXEMPT UInt8Core packagetrueWhether a tax exemption is indicated in the record.
exemption_typestring | nullEXEMPTION_TYPE Nullable(String)Core packageHomeownerExemption type, if reported.
delinquent_yearstring | nullTAX_DELINQUENT_YEAR Nullable(String)Core packagenullTax delinquency year when reported by the source.
Core packageSale & statusLatest sale, listing signal, and pre-foreclosure indicators shown on property detail.
Sale & status bulk data columns
FieldTypeSource typePackageExampleDescription
last_sale_datedate string | nullLAST_SALE_DATE Nullable(Date32)Core package2018-05-01Most recent sale date available in the indexed record.
last_sale_amountnumber | nullLAST_SALE_AMOUNT Nullable(Int64)Core package454000Most recent sale amount available in the indexed record.
is_listedbooleanIS_LISTED UInt8Core packagefalseListing signal when available.
is_listed_datedate string | nullLISTING_DATE Nullable(Date32)Core packagenullDate associated with the current listing signal.
is_pre_foreclosurebooleanIS_PRE_FORECLOSURE UInt8Core packagefalsePre-foreclosure signal when available.
pre_foreclosure_statusstring | nullPRE_FORECLOSURE_STATUS Nullable(String)Core packagenullPre-foreclosure status text from the source.
pre_foreclosure_datedate string | nullPRE_FORECLOSURE_DATE Nullable(Date32)Core packagenullPre-foreclosure filing or status date when available.
Core packageProperty characteristicsLand use, zoning, year built, room counts, living area, building area, lot size, and basement fields.
Property characteristics bulk data columns
FieldTypeSource typePackageExampleDescription
land_use_codestring | nullLAND_USE_CODE Nullable(String)Core package1001Source land-use code.
land_use_categorystringLAND_USE_CATEGORY LowCardinality(String)Core packageSingle Family HomeNormalized land-use category.
zoningstring | nullZONING Nullable(String)Core packagenullZoning code or zoning label when available.
year_builtstring | nullYEAR_BUILT Nullable(Int32)Core package2004Year built as reported by the source.
year_built_effectivestring | nullYEAR_BUILT_EFFECTIVE Nullable(Int32)Core package2004Effective year built or renovation year when reported.
bedsnumber | nullBEDS Nullable(Int32)Core package4Bedroom count used in the property header.
bedroomsnumber | nullBEDS Nullable(Int32)Core package4Alternate bedroom count field when supplied by the source.
bathsnumber | nullBATHS Nullable(Decimal(5, 2))Core package3.5Bathroom count used in the property header.
full_bathroomsnumber | nullFULL_BATHROOMS Nullable(Int32)Core package3Full bathroom count.
half_bathroomsnumber | nullHALF_BATHROOMS Nullable(Int32)Core package1Half bathroom count.
total_roomsnumber | nullTOTAL_ROOMS Nullable(Int32)Core package8Total room count when reported.
sqftnumber | nullSQFT Nullable(Int64)Core package2594Building area in square feet.
living_area_sqftnumber | nullLIVING_AREA_SQFT Nullable(Int64)Core package2594Finished living area in square feet.
lot_size_sqftnumber | nullLOT_SIZE_SQFT Nullable(Int64)Core package10392Parcel area in square feet.
lot_size_acresnumber | nullLOT_SIZE_ACRES Nullable(Decimal(12, 4))Core package0.239Parcel area in acres.
basement_sqftnumber | nullBASEMENT_SQFT Nullable(Int64)Core packagenullBasement area in square feet when reported.
Core packageBuilding featuresHeating, cooling, exterior, roof, pool, utility, garage, and parking fields.
Building features bulk data columns
FieldTypeSource typePackageExampleDescription
cooling_typestring | nullCOOLING_TYPE Nullable(String)Core packageCentralCooling type.
heating_typestring | nullHEATING_TYPE Nullable(String)Core packageCentralHeating type.
fireplace_indbooleanFIREPLACE_IND UInt8Core packagetrueFireplace indicator.
exterior_wall_typestring | nullEXTERIOR_WALL_TYPE Nullable(String)Core packageStuccoExterior wall material or type.
roof_typestring | nullROOF_TYPE Nullable(String)Core packageComposition ShingleRoof type.
pool_indbooleanPOOL_IND UInt8Core packagetruePool indicator.
pool_typestring | nullPOOL_TYPE Nullable(String)Core packagePool & Spa (both)Pool type when reported.
sewer_typestring | nullSEWER_TYPE Nullable(String)Core packagePublic SewerSewer utility type.
water_typestring | nullWATER_TYPE Nullable(String)Core packagePublic WaterWater utility type.
garage_typestring | nullGARAGE_TYPE Nullable(String)Core packageGarageGarage type when present.
garage_parkingnumber | nullGARAGE_SPACES Nullable(Int32)Core package3Garage parking spaces when present.
Core packageLegal, community & HOALegal description, subdivision/community identifiers, census identifiers, and HOA fields.
Legal, community & HOA bulk data columns
FieldTypeSource typePackageExampleDescription
legal_descriptionstring | nullLEGAL_DESCRIPTION Nullable(String)Core packageBLK 400 LOT K TR DB0013PG522Legal description from the county record.
municipalitystring | nullMUNICIPALITY Nullable(String)Core packageCITY OF SAN DIEGOMunicipality or local jurisdiction when available.
subdivisionstringSUBDIVISION StringCore packageHORTONS ADD LOCKLINGSubdivision name from the property record.
neighborhoodstringSUBDIVISION StringCore packageHORTONS ADD LOCKLINGNeighborhood label when reported.
census_tractstring | nullCENSUS_TRACT Nullable(String)Core package006100Census tract identifier when matched.
census_blockstring | nullCENSUS_BLOCK Nullable(String)Core package1003Census block identifier when matched.
tract_numstring | nullTRACT_NUM Nullable(String)Core packagenullSubdivision or legal tract number.
legal_lotstring | nullLEGAL_LOT Nullable(String)Core package28Legal lot identifier.
legal_blockstring | nullLEGAL_BLOCK Nullable(String)Core packagenullLegal block identifier.
hoa_namestring | nullHOA_NAME Nullable(String)Core packagePARK CENTRAL TOWERS OWNERSHOA name when reported.
hoa_typestring | nullDerived or legacy fieldCore packageMandatoryHOA type when reported.
hoa_annual_feenumber | nullHOA_ANNUAL_FEE Nullable(Int64)Core package420Annual HOA fee when reported.
Core packageMarket & rental estimatesAssessorSearch market value, rent, yield, and cap-rate estimates shown on property detail.
Market & rental estimates bulk data columns
FieldTypeSource typePackageExampleDescription
estimated_market_valuenumber | nullESTIMATED_MARKET_VALUE Nullable(Float64)Core package584205AssessorSearch estimated market value.
avg_rent_estimatenumber | nullAVG_RENT_ESTIMATE Nullable(Float64)Core package2685Estimated monthly rent from comparable rental context.
gross_yield_percentagenumber | nullGROSS_YIELD_PERCENTAGE Nullable(Decimal(10, 2))Core package5.52Estimated annual gross rental yield percentage.
cap_rate_percentagenumber | nullCAP_RATE_PERCENTAGE Nullable(Decimal(10, 2))Core package3.03Estimated cap-rate percentage when available.
Core packageMortgage summaryEstimated loan balance, equity, and loan-to-value fields.
Mortgage summary bulk data columns
FieldTypeSource typePackageExampleDescription
combined_estimated_loan_balancenumber | nullESTIMATED_LOAN_BALANCE Nullable(Float64)Core package320668Estimated combined open mortgage balance.
estimated_equitynumber | nullESTIMATED_EQUITY Nullable(Float64)Core package263537Estimated owner equity derived from value and loan balance.
estimated_ltvnumber | nullESTIMATED_LTV Nullable(Decimal(10, 2))Core package54.89Estimated loan-to-value ratio.
Mortgage & lien detailMortgage and lien rows returned from a specific mortgage/lien endpoint.
Mortgage & lien detail bulk data columns
FieldTypeSource typePackageExampleDescription
property_idstringSubject PROPERTY_ID String from core recordEndpoint add-on12276B6Subject property ID for joining this add-on row to the core property record.
idstring | nullParsed from MORTGAGES Nullable(String) JSONEndpoint add-onmtg_20190509_1Mortgage or lien row identifier when available.
amountnumber | nullParsed from MORTGAGES Nullable(String) JSONEndpoint add-on350000Mortgage or lien amount.
lenderstring | nullParsed from MORTGAGES Nullable(String) JSONEndpoint add-onSample National BankMortgage lender.
interest_ratenumber | nullParsed from MORTGAGES Nullable(String) JSONEndpoint add-on7.03Interest rate when available.
recording_datedate string | nullParsed from MORTGAGES Nullable(String) JSONEndpoint add-on2024-07-10Mortgage or lien recording date.
datedate string | nullParsed from MORTGAGES Nullable(String) JSONEndpoint add-onnullAlternate mortgage or lien date when supplied.
typestring | nullParsed from MORTGAGES Nullable(String) JSONEndpoint add-onconventional loanMortgage or lien type.
paymentnumber | nullParsed from MORTGAGES Nullable(String) JSONEndpoint add-on2719.85Estimated or reported payment when available.
termstringParsed from MORTGAGES Nullable(String) JSONEndpoint add-on30 yearsLoan term.
loan_to_valuenumber | nullParsed from MORTGAGES Nullable(String) JSONEndpoint add-onnullLoan-to-value ratio at origination when available.
positionnumber | nullParsed from MORTGAGES Nullable(String) JSONEndpoint add-on1Lien position.
Deed & transaction historyRecorded deed and transaction rows returned from a specific transaction endpoint.
Deed & transaction history bulk data columns
FieldTypeSource typePackageExampleDescription
property_idstringSubject PROPERTY_ID String from core recordEndpoint add-on12276B6Subject property ID for joining this add-on row to the core property record.
recording_datesource date string | nullParsed from DEED_DATA Nullable(String) JSONEndpoint add-on05/01/2018Recording date for the deed or transaction document.
sale_datesource date string | nullParsed from DEED_DATA Nullable(String) JSONEndpoint add-on05/01/2018Sale date when reported separately from recording date.
document_typestring | nullParsed from DEED_DATA Nullable(String) JSONEndpoint add-onGrant DeedRecorded document type.
document_numberstring | nullParsed from DEED_DATA Nullable(String) JSONEndpoint add-on2018.143821Recorder document number.
transaction_typestring | nullParsed from DEED_DATA Nullable(String) JSONEndpoint add-onArms LengthNormalized transaction type when available.
transaction_amountnumber | nullParsed from DEED_DATA Nullable(String) JSONEndpoint add-on454000Transaction amount from the recorded document.
buyer_namestring | nullParsed from DEED_DATA Nullable(String) JSONEndpoint add-onMorgan Family TrustBuyer or grantee name.
buyer_is_corporatebooleanParsed from DEED_DATA Nullable(String) JSONEndpoint add-onfalseCorporate buyer indicator.
seller_namestring | nullParsed from DEED_DATA Nullable(String) JSONEndpoint add-onPark Place Homes LLCSeller or grantor name.
seller_is_corporatebooleanParsed from DEED_DATA Nullable(String) JSONEndpoint add-ontrueCorporate seller indicator.
lender_namestring | nullParsed from DEED_DATA Nullable(String) JSONEndpoint add-onValley Community BankLender named on the transaction when available.
title_company_namestring | nullParsed from DEED_DATA Nullable(String) JSONEndpoint add-onSan Diego County Title Co.Title company named on the transaction when available.
sort_ordernumber | nullParsed from DEED_DATA Nullable(String) JSONEndpoint add-on1Sort order supplied by the transaction source.
transaction_detailsobject | nullParsed from DEED_DATA Nullable(String) JSONEndpoint add-onnullSource-specific transaction detail object.
formatted_datestring | nullParsed from DEED_DATA Nullable(String) JSONEndpoint add-on2018-05-01Backend-computed display date when supplied.
Permit historyPermit rows returned from a specific permits endpoint where county coverage is available.
Permit history bulk data columns
FieldTypeSource typePackageExampleDescription
property_idstringSubject PROPERTY_ID String from core recordEndpoint add-on12276B6Subject property ID for joining this add-on row to the core property record.
permit_numberstring | nullParsed from PERMITS_DATA Nullable(String) JSONEndpoint add-onBLD-21-00842Permit number from the permitting source.
permit_typestring | nullParsed from PERMITS_DATA Nullable(String) JSONEndpoint add-onResidential pool and spaPermit category or permit type.
permit_datedate string | nullParsed from PERMITS_DATA Nullable(String) JSONEndpoint add-on2021-06-14Permit issue, application, or status date as reported.
statusstring | nullParsed from PERMITS_DATA Nullable(String) JSONEndpoint add-onFinalPermit status.
contractor_namestring | nullParsed from PERMITS_DATA Nullable(String) JSONEndpoint add-onCentral Valley PoolsContractor name when reported.
estimated_job_valuenumber | nullParsed from PERMITS_DATA Nullable(String) JSONEndpoint add-on65000Estimated project value.
estimated_feesnumber | nullParsed from PERMITS_DATA Nullable(String) JSONEndpoint add-on1420Estimated permit fees.
descriptionstring | nullParsed from PERMITS_DATA Nullable(String) JSONEndpoint add-onInstall in-ground pool, spa, and code-compliant safety barrier.Permit work description.
sort_ordernumber | nullParsed from PERMITS_DATA Nullable(String) JSONEndpoint add-on1Sort order supplied by the permitting source.
Comparable salesSale comparable rows returned from a specific comparable-sales endpoint.
Comparable sales bulk data columns
FieldTypeSource typePackageExampleDescription
property_idstringSubject PROPERTY_ID String from core recordEndpoint add-on12276B6Subject property ID for joining this add-on row to the core property record.
addressstring | nullParsed from SALE_COMPS Nullable(String) JSONEndpoint add-on1810 W Sample Ct, San Diego, CA 92103Comparable sale property address.
sale_datedate string | nullParsed from SALE_COMPS Nullable(String) JSONEndpoint add-on2025-06-09Comparable property sale date.
sale_pricenumber | nullParsed from SALE_COMPS Nullable(String) JSONEndpoint add-on545000Comparable property sale price.
bedsnumber | nullParsed from SALE_COMPS Nullable(String) JSONEndpoint add-on4Comparable bedroom count.
bathsnumber | nullParsed from SALE_COMPS Nullable(String) JSONEndpoint add-on3Comparable bathroom count.
sqftnumber | nullParsed from SALE_COMPS Nullable(String) JSONEndpoint add-on2388Comparable living area in square feet.
year_builtnumber | nullParsed from SALE_COMPS Nullable(String) JSONEndpoint add-on2005Comparable year built.
price_per_sqftnumber | nullParsed from SALE_COMPS Nullable(String) JSONEndpoint add-on228.22Comparable sale price per square foot.
comparable_property_idnumber | stringParsed from SALE_COMPS Nullable(String) JSON propertyIdEndpoint add-on2712968AssessorSearch property ID for the comparable property.
distance_milesnumber | nullParsed from SALE_COMPS Nullable(String) JSONEndpoint add-on0.33Distance from the subject property in miles.
lot_acresnumber | nullParsed from SALE_COMPS Nullable(String) JSONEndpoint add-on0.46Comparable lot size in acres.
comp_ranknumber | nullParsed from SALE_COMPS Nullable(String) JSONEndpoint add-on2Comparable ranking returned by the matching model.
similarity_scorenumber | nullParsed from SALE_COMPS Nullable(String) JSONEndpoint add-on3.25Similarity score returned by the matching model.
formatted_comparable_property_idstring | nullComputed from comparable_property_idEndpoint add-on296588Display-ready comparable property ID when supplied.
Comparable rentalsRental comparable rows returned from a specific comparable-rentals endpoint.
Comparable rentals bulk data columns
FieldTypeSource typePackageExampleDescription
property_idstringSubject PROPERTY_ID String from core recordEndpoint add-on12276B6Subject property ID for joining this add-on row to the core property record.
addressstring | nullParsed from RENTAL_COMPS Nullable(String) JSONEndpoint add-on1918 W Sample Ln, San Diego, CA 92103Comparable rental property address.
rental_datedate string | nullParsed from RENTAL_COMPS Nullable(String) JSONEndpoint add-on2026-04-27 01:40:09.871Rental comp date.
effective_datedate string | nullParsed from RENTAL_COMPS Nullable(String) JSONEndpoint add-onnullAlternate rental effective date when supplied.
rental_pricenumber | nullParsed from RENTAL_COMPS Nullable(String) JSONEndpoint add-on2650Monthly rental price.
rent_pricenumber | nullParsed from RENTAL_COMPS Nullable(String) JSONEndpoint add-onnullAlternate monthly rent field when supplied.
bedsnumber | nullParsed from RENTAL_COMPS Nullable(String) JSONEndpoint add-on4Comparable bedroom count.
bathsnumber | nullParsed from RENTAL_COMPS Nullable(String) JSONEndpoint add-on3Comparable bathroom count.
sqftnumber | nullParsed from RENTAL_COMPS Nullable(String) JSONEndpoint add-on2400Comparable living area in square feet.
year_builtnumber | nullParsed from RENTAL_COMPS Nullable(String) JSONEndpoint add-on2008Comparable year built.
comparable_property_idnumber | stringParsed from RENTAL_COMPS Nullable(String) JSON propertyIdEndpoint add-on2674852AssessorSearch property ID for the comparable property.
distance_milesnumber | nullParsed from RENTAL_COMPS Nullable(String) JSONEndpoint add-on1.92Distance from the subject property in miles.
lot_acresnumber | nullParsed from RENTAL_COMPS Nullable(String) JSONEndpoint add-on0.5Comparable lot size in acres.
comp_ranknumber | nullParsed from RENTAL_COMPS Nullable(String) JSONEndpoint add-on1Comparable ranking returned by the matching model.
ranknumber | nullParsed from RENTAL_COMPS Nullable(String) JSONEndpoint add-onnullAlternate comparable ranking field when supplied.
similarity_scorenumber | nullParsed from RENTAL_COMPS Nullable(String) JSONEndpoint add-on15Similarity score returned by the matching model.
adjusted_rentnumber | nullParsed from RENTAL_COMPS Nullable(String) JSONEndpoint add-on2685Adjusted monthly rent estimate when supplied.
avm_valuenumber | nullParsed from RENTAL_COMPS Nullable(String) JSONEndpoint add-on552000AVM value associated with the rental comparable.
urlstring | nullParsed from RENTAL_COMPS Nullable(String) JSONEndpoint add-onnullSource URL when available.
formatted_comparable_property_idstring | nullComputed from comparable_property_idEndpoint add-on28D0A4Display-ready comparable property ID when supplied.
Pricing

Scope and cadence pricing

Prices cover the Core Property Package in one agreed delivery format. County subscriptions keep the per-county rates below, with a $500/month account minimum.

Bulk property data pricing by scope and cadence
ScopeMonthly fileWeekly fileDaily delta
Nationwide residential and landFrom $3,000/monthFrom $3,500/monthFrom $4,500/month
Per county$100/county/month$150/county/month$200/county/month
  • Every custom bulk subscription has a $500/month minimum during beta.
  • Subscriptions are billed monthly with a six-month minimum term. After the initial term, delivery continues month to month at the same rate.
  • Larger county, state, and nationwide commitments may be quoted at a lower effective per-record rate.
  • Daily delivery means daily delta files plus a recurring full snapshot. Full nationwide snapshots every day are quoted separately.
  • Endpoint Add-On: from +$1,500/month nationwide or +$50/county/month for mortgage/lien, deed, permit, comparable-sale, and comparable-rental datasets where available.
Delivery

How a delivery starts

Every delivery ships with a data dictionary, schema version, and a manifest with row counts, checksums, export date, and source-freshness metadata.

Scope and coverage review

Tell us the counties or states, cadence, and format you need. We run a coverage review and reply with row counts by county for your scope.

Sample county export

We produce a sample county file so your team can validate the schema, field coverage, and manifest before subscribing.

Recurring delivery

Files land in your bucket, SFTP server, or signed link on the agreed cadence, with a manifest for each drop.

Data limits

Public-record files, with public-record limits

Bulk files are indexed public-record data refreshed on pipeline schedules tied to county publication. They are not real-time county replication, and core records and detail endpoint datasets refresh on different schedules; we share the current cadence per dataset during scoping.

  • Mortgage/lien, deed, permit, comparable-sale, and comparable-rental datasets are field-dependent by county; coverage is confirmed in the sample review.
  • Verify with the county assessor or recorder when a decision needs certified records.

Permitted use

Public-record context, not consumer reports

AssessorSearch is not a consumer reporting agency under the Fair Credit Reporting Act. Do not use bulk data to determine eligibility for credit, insurance, employment, housing, tenant screening, or other FCRA-governed purposes.

  • Bulk files are licensed for your internal workflows, not for resale or republication as a standalone dataset.
  • Permitted-use terms are agreed in writing before the first recurring delivery.
Next step

Request a sample file

Email hello@assessorsearch.com with the counties or states you care about, plus the cadence and format you want. We reply with row counts for your scope and a sample export plan.